The most comprehensive data on elephant population and range worldwide.
Support
Register
Log In

Democratic Republic of Congo, 2002

Reports > Loxodonta africana > 2002 > Africa > Central Africa > Democratic Republic of Congo

All Years for Democratic Republic of Congo: 20132007200219981995

2002 Summary Totals for Democratic Republic of Congo

Data Category Definite Probable Possible Speculative
Direct Sample Counts and Reliable Dung Counts 7,160 2,631 2,631 0
Informed Guesses 507 0 32,365 10,659
Other Guesses 0 0 0 6,895
Totals 2002 7,667 2,631 34,996 17,554

Democratic Republic of Congo: Elephant Estimates

Survey Details 2 Number of Elephants Area Map Location
Input Zone Type Reliab. Year Estimate 95% C.L. Source PFS 3 (km²) Lon. Lat.
Bili-Uere Region IG3 D 2002 8,500 1500* Hart, 2003 2 40,643 24.4E 4.5N
Bushimae IG3 E 1987 120 Mohammed and Kassa, 1998 3 5,232 23.0E 7.4S
Equateur Province IG3 D 2002 1,000 500* Hart, 2003 2 32,006 18.7E 1.7N
Gangala-na-Bodio IG3 D 2002 1,000 450* Hart, 2003 3 9,547 29.3E 3.9N
Garamba National Park AS3 B 2002 5,983 2,321 Hillman Smith pers. comm., 2002 3 5,000 29.5E 4.2N
Kahuzi Biega Lowland National Park Sector IG3 D 2002 1,125 375* Hart, 2003 2 15,570 28.0E 2.1S
Kahuzi-Biega Upland National Park Sector IG3 D 2000 15 10* Hart, 2003 4 920 28.6E 2.4S
Kivu Province IG3 D 2002 625 375* Hart, 2003 2 62,414 26.9E 1.7S
Lomami/Lualaba Area IG3 D 2002 1,375 1125* Hart, 2003 2 39,517 25.3E 2.4S
Luama/Itombwe West Area IG3 D 2002 625 375* Hart, 2003 2 72,532 27.1E 4.7S
Maiko National Park DC1 E 1992 6,500 500 Hart and Sikubwabo Kiyengo, 1994 2 10,830 27.6E 0.4S
Okapi National Park DC2 B 2000 3,808 1,239 Thomas et al., 2001 3 6,209 28.7E 1.5N
Orientale Province IG3 D 2002 1,500 1000* Hart, 2003 1 178,155 27.1E 2.7N
Rubi-Tele Area IG3 D 2002 1,750 750* Hart, 2003 2 68,453 21.7E 3.5N
Salonga National Park & surrounding area IG3 D 2003 12,500 2500* Hart, 2003 2 49,690 21.0E 1.9S
Upemba National Park OG3 E 2002 200 Hart pers. comm., 2002 3 10,234 26.7E 9.1S
Upper Tshuapa Area IG3 D 2002 1,500 1000* Hart, 2003 1 141,048 23.8E 3.4S
Virunga Central National Park Sector IG3 D 1998 486 49* Mubalama, 2000 3 7,800 29.4E 0.4S
Virunga North National Park Sector IG3 D 2003 21 Hillman Smith pers. comm., 2003b 3 2,903 29.5E 0.3S
Virunga South National Park Sector OG3 E 2002 75 Mubalama pers. comm., 2003 29.5E 0.3S
Wamba/Lopori Area IG3 D 2002 850 650* Hart, 2003 1 122,444 21.6E 0.2N

* Range of informed guess

1 Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change

2 Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table

3 PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.