The most comprehensive data on elephant population and range worldwide.
Support
Register
Log In

Cameroon, 1998

Reports > Loxodonta africana > 1998 > Africa > Central Africa > Cameroon

All Years for Cameroon: 20132007200219981995

1998 Summary Totals for Cameroon

Data Category Definite Probable Possible Speculative
Aerial or Ground Total Counts 1,071 0 0 0
Dung Counts 0 5,285 2,156 0
Informed Guesses 0 0 6,548 500
Other Guesses 0 0 0 175
Totals 1998 1,071 5,285 8,704 675

Cameroon: Elephant Estimates

Survey Details 2 Number of Elephants Area Map Location
Input Zone Type Reliab. Year Estimate 95% C.L. Source PFS 3 (km²) Lon. Lat.
Abong-Mbang Forest Reserve OG3 E 1994 100 Ekobo, Quest. Reply, 1994a 3 1,540 13.1E 4.2N
Banyang-Mbo Forest Reserve DC3 C 1993 368 236 Powell, Quest. Reply, 1993 3 426 9.6E 5.3N
Benoué National Park IG3 D 1991 540 Tchamba et al., 1991 3 1,800 13.8E 8.3N
Bouba Ndjidah National Park IG3 D 1991 660 Tchamba et al., 1991 3 2,200 14.7E 8.6N
Boumba-Bek Forest Reserve DC3 D 1998 1,250 Ekobo, pers. comm., 1998 3 2,500 15.0E 2.7N
Dja Faunal Reserve IG3 D 1995 1,500 500* Tchamba, pers. comm., 1995 2 5,260 13.0E 3.1N
Faro National Park IG3 D 1991 60 Tchamba, 1993 2 3,300 12.7E 8.2N
Korup National Park DC3 C 1993 425 271 Powell, Quest. Reply, 1993 3 1,259 9.0E 5.2N
Lake Lobeke Forest Reserve DC2 C 1993 3,719 2,125 Ekobo, 1995 3 1,985 15.9E 2.3N
Mongokele Forest Reserve DC2 C 1991 773 53 Ekobo, pers. comm., 1994b 3 850 16.0E 2.1N
Mount Cameroon OG3 E 1993 75 Wanzie, 1993 3 485 9.2E 4.2N
Nki Forest Reserve DC3 D 1998 2,178 Ekobo, pers. comm., 1998 3 1,815 14.5E 2.4N
Remaining Sudanian Area IG3 D 1991 360 Tchamba et al., 1991 2 24,985 13.7E 8.3N
Waza National Park AT3 A 1991 1,071 Tchamba & Elkan, 1995 3 1,700 14.7E 11.3N

* Range of informed guess

1 Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change

2 Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table

3 PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.